MONDAY – THURSDAY RATES – 2020
9 Holes | 18 Holes | ||||
---|---|---|---|---|---|
Walk | Cart | Walk | Cart | Replay | |
Adult (19+ yrs) | $37 | $49 | $47 | $64 | $25 |
Junior (6-18 yrs) | $17 | $29 | $23 | $41 | $25 |
Child (5 & under) | $10 | $10 | $10 | $10 | $10 |
Twilight Play - After 4pm | |||||
Adult (19+ yrs) | $35 | $45 | |||
Junior (6-18 yrs) | $15 | $27 | |||
Child (5 & under) | $10 | $10 |
FRIDAY – SUNDAY RATES – 2020
9 Holes | 18 Holes | ||||
---|---|---|---|---|---|
Walk | Cart | Walk | Cart | Replay | |
Adult (19+ yrs) | $37 | $49 | $52 | $69 | $35 |
Junior (6-18 yrs) | $17 | $29 | $23 | $41 | $35 |
Child (5 & under) | $10 | $10 | $10 | $10 | $10 |
Twilight Play - After 4pm | |||||
Adult (19+ yrs) | $45 | $62 | |||
Junior (6-18 yrs) | $15 | $27 | |||
Child (5 & under) | $10 | $10 |
RENTALS – 2020
Handicap | $25 |
Club Rental - 9 Holes | $12 |
Club Rental - 18 Holes | $17 |
Pull Cart - 9 Holes | $6 |
Pull Cart - 18 Holes | $10 |
Driving Range - Small Bucket | $3.75 |
Driving Range - Medium Bucket | $5.75 |
Driving Range - Large Bucket | $7.75 |