![]() |
![]() |
Red Lodge Mountain Resort, Montana 59068 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 11:52am on 7/3/09 Temperature |
52.2°F |
|
| Dew Point | 45.6°F | ||
| Humidity | 78% | ||
| Barometer | 29.92in Rate 0.016in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 56.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.99in | ||
| Today's Extremes | |||
| High Temperature | 60.3°F at 9:47am | ||
| Low Temperature | 47.6°F at 1:34am | ||
| High Heat Index | 63.5°F at 9:50am | ||
| Peak Wind Gust | 16mph at 11:11am | ||
| Astronomical Data | |||
| Sunrise | 5:36am | ||
| Sunset | 9:09pm | ||
| Moonrise | 6:34pm | ||
| Moonset | 2:18am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet