![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 17.7 45.1 1/2/08 -21.4 1/21/08 1461 0 0.05 5 58 1/5/08 W 30.01 54
2 23.2 47.0 2/29/08 2.2 2/5/08 1213 0 0.29 5 45 2/13/08 W 29.96 56
3 22.3 47.2 3/11/08 3.6 3/28/08 1322 0 0.45 5 36 3/4/08 W 30.06 62
4 28.2 58.3 4/14/08 4.6 4/1/08 1104 0 0.45 5 39 4/26/08 W 29.97 57
5 38.2 67.9 5/18/08 19.9 5/2/08 830 0 7.00 5 44 5/1/08 W 29.90 71
6 48.1 75.6 6/30/08 25.8 6/11/08 511 5 2.99 5 38 6/25/08 W 29.83 60
7 58.2 81.1 7/4/08 35.2 7/12/08 189 24 0.72 5 34 7/18/08 W 29.79 52
---------------------------------------------------------------------------------------
TOT 33.0 81.1 7/4/08 -21.4 1/21/08 6631 29 11.16 5 58 1/5/08 W 29.94 59
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 58.4 68.0 3:44pm 47.7 9:52pm 7 0 0.21 6 27 5:58pm W 29.81 61
2 49.4 53.1 6:05pm 46.6 3:25am 16 0 0.01 4 16 9:19am W 29.89 88
3 58.6 69.3 6:19pm 46.6 12:16am 7 0 0.00 4 14 11:37am W 29.90 67
4 70.3 81.1 12:58pm 58.9 4:01am 1 6 0.00 7 27 6:03pm W 29.63 34
5 60.0 65.2 12:27am 52.4 11:08pm 5 0 0.00 4 26 6:49pm W 29.57 58
6 54.0 62.0 8:32am 48.3 6:01am 11 0 0.22 5 19 5:49pm W 29.73 71
7 55.5 67.2 6:10pm 47.7 3:32am 10 0 0.00 4 18 12:05pm W 29.83 59
8 54.9 62.3 6:42pm 49.6 2:07am 10 0 0.00 5 22 5:11am W 29.88 55
9 59.1 71.5 6:11pm 48.4 5:22am 7 1 0.00 5 14 1:19pm W 29.85 46
10 66.5 78.8 4:27pm 54.1 5:40am 3 4 0.00 4 24 1:18pm W 29.58 30
11 50.7 62.5 12:14am 38.8 11:37pm 14 0 0.00 9 33 11:31am W 29.72 37
12 49.6 62.9 6:43pm 35.2 1:59am 15 0 0.00 4 19 9:53am W 30.13 43
13 58.8 71.8 5:45pm 49.1 5:24am 7 1 0.00 5 14 11:11am W 29.91 32
14 60.4 71.5 5:41pm 50.6 6:15am 5 1 0.00 6 18 8:32am W 29.77 34
15 60.6 71.3 5:06pm 51.3 6:00am 5 1 0.00 5 20 3:00pm W 29.81 35
16 56.3 64.7 5:09pm 47.7 11:33pm 9 0 0.00 5 27 4:03am W 29.83 58
17 53.6 61.8 4:01pm 47.6 4:56am 11 0 0.06 4 21 2:13am W 29.92 67
18 54.2 63.5 12:17pm 47.0 9:02pm 11 0 0.17 5 34 9:22pm W 29.77 66
19 56.0 68.4 4:28pm 45.2 6:03am 9 0 0.00 6 20 10:57am W 29.80 50
20 60.4 71.3 3:19pm 48.5 2:47am 6 1 0.00 5 19 1:11pm W 29.81 44
21 67.6 75.7 2:26pm 57.1 6:16am 1 4 0.00 4 26 10:42pm W 29.73 39
22 67.0 77.2 5:14pm 57.1 5:50am 2 4 0.00 2 33 9:45pm W 29.60 45
23 60.2 69.9 3:19pm 52.5 5:58am 5 1 0.00 4 15 10:52am W 29.69 54
24 57.5 64.6 4:36pm 50.7 11:58pm 8 0 0.04 5 22 12:44pm W 29.81 59
25 49.1 52.0 12:40am 46.0 6:00am 5 0 0.01 4 11 2:42am W 29.95 86
---------------------------------------------------------------------------------------
TOT 58.2 81.1 7/4/08 35.2 7/12/08 189 24 0.72 5 34 7/18/08 W 29.79 52
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 11:09am 1/1/08 5 10:59am 1/1/08 270 Wind Speed 58 2:56am 1/5/08 0 9:09am 1/1/08 5 Wind Gust 58 2:56am 1/5/08 0 10:00am 1/1/08 13 In Humidity 44 12:11pm 7/24/08 10 3:23pm 2/20/08 20 Humidity 100 2:19am 3/20/08 13 9:39am 1/27/08 59 In Temp 84.7 9:04pm 7/22/08 66.1 7:06am 4/21/08 76.4 Out Temp 81.1 12:58pm 7/4/08 -21.4 3:23am 1/21/08 33.0 Raw Barometer 30.90 10:16am 1/1/08 22.82 11:39am 2/14/08 29.94 Total Rain 11.16 1:42am 7/25/08 0.00 11:39am 2/14/08 3.16
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 7:29am 7/1/08 5 7:29am 7/1/08 270 Wind Speed 34 9:22pm 7/18/08 0 7:08am 7/1/08 5 Wind Gust 34 9:22pm 7/18/08 0 9:00am 7/1/08 12 In Humidity 44 12:11pm 7/24/08 15 1:19pm 7/10/08 28 Humidity 94 8:00am 7/2/08 16 4:43pm 7/10/08 52 In Temp 84.7 9:04pm 7/22/08 70.9 12:13pm 7/24/08 79.5 Out Temp 81.1 12:58pm 7/4/08 35.2 1:59am 7/12/08 58.2 Raw Barometer 30.19 9:19am 7/12/08 29.41 9:21pm 7/10/08 29.79 Total Rain 11.16 1:42am 7/25/08 10.44 12:00am 7/1/08 10.89
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 355 7:28am 14 7:29am 270 Wind Speed 11 2:42am 0 12:01am 4 Wind Gust 11 2:42am 0 7:00am 9 In Humidity 30 12:00am 29 5:36am 30 Humidity 90 6:21am 77 7:38am 86 In Temp 80.5 12:00am 78.0 7:08am 79.3 Out Temp 54.3 7:40am 46.0 6:00am 49.5 Raw Barometer 29.96 12:41am 29.93 7:33am 29.94 Total Rain 11.16 1:42am 11.15 12:00am 11.16
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
11/12/2007 270 360 5 7 43 0 24 43 0 22 24 22 26 41 13 74.4 75.0 73.8 43.6 48.0 37.4 29.74 29.87 22.65 0.00 0.00 -0.01
11/13/2007 270 360 5 5 46 0 16 46 0 23 25 22 52 72 34 69.2 73.8 67.5 23.2 49.8 17.3 30.03 30.25 29.49 0.00 0.00 0.00
11/29/2007 270 329 256 2 5 0 5 5 0 15 15 14 82 92 80 74.8 74.9 74.5 -0.1 2.2 -2.2 30.46 30.48 30.45 0.06 0.06 0.05
11/30/2007 270 360 5 2 14 0 5 14 0 15 18 13 83 95 79 74.9 76.8 72.6 4.0 14.0 -4.2 30.28 30.46 30.04 0.06 0.06 0.06
12/1/2007 270 360 5 4 16 0 9 16 0 15 17 14 82 92 78 75.0 77.5 73.0 2.1 12.8 -5.2 29.95 30.14 29.85 0.06 0.06 0.06
12/2/2007 270 360 5 7 40 0 19 40 0 15 17 14 54 88 34 74.8 79.0 71.2 18.2 30.0 3.9 30.31 30.43 30.14 0.06 0.06 0.06
12/4/2007 270 360 5 5 30 0 15 30 0 18 19 17 53 76 40 80.6 81.8 78.4 37.5 44.1 30.8 29.93 29.97 29.89 0.08 0.08 0.08
12/6/2007 270 335 36 0 4 0 2 4 0 18 21 18 88 96 85 78.3 79.2 77.0 18.9 20.5 16.9 29.93 29.95 29.89 0.08 0.08 0.08
12/7/2007 292 360 5 2 12 0 6 12 0 17 19 16 85 93 82 77.0 79.3 74.9 9.7 18.8 4.4 30.09 30.32 29.94 0.08 0.08 0.08
12/8/2007 292 360 5 2 10 0 5 10 0 16 19 15 82 94 76 75.0 77.7 72.4 3.3 8.3 -1.7 30.43 30.51 30.31 0.09 0.09 0.08
12/9/2007 270 336 182 6 13 0 10 13 0 16 18 15 79 92 68 75.0 77.3 73.1 13.5 19.7 0.9 30.32 30.51 30.10 0.09 0.09 0.09
12/10/2007 270 360 5 4 19 0 9 19 0 18 19 16 78 92 56 74.2 76.6 72.3 12.7 19.5 2.9 30.19 30.41 30.05 0.09 0.09 0.09
12/11/2007 270 339 233 8 14 0 11 14 2 16 18 15 70 89 54 75.5 79.5 71.6 11.5 22.6 2.1 30.41 30.49 30.27 0.09 0.09 0.09
12/12/2007 270 360 5 6 13 0 10 13 0 17 19 16 63 78 43 77.7 80.3 75.4 21.7 31.5 10.3 30.11 30.27 29.99 0.09 0.09 0.09
12/13/2007 270 360 9 4 12 0 8 12 0 16 17 15 70 80 57 77.4 80.6 74.9 10.2 14.2 5.9 30.28 30.37 30.17 0.09 0.09 0.09
12/14/2007 248 360 5 6 12 0 10 12 1 16 17 14 67 77 53 76.9 79.9 74.3 6.9 13.8 2.9 30.42 30.49 30.34 0.09 0.09 0.09
12/15/2007 270 360 5 6 20 0 11 20 0 15 17 14 52 68 29 75.0 78.2 72.1 14.8 25.8 5.0 30.28 30.45 30.20 0.09 0.09 0.09
12/16/2007 270 360 5 5 24 0 11 24 0 16 16 14 52 62 40 77.2 80.1 74.2 18.6 24.4 13.2 30.12 30.22 29.95 0.09 0.09 0.09
12/17/2007 270 360 5 6 32 0 14 32 0 16 18 15 51 61 36 78.9 82.3 76.3 22.0 30.5 15.6 29.86 29.95 29.82 0.09 0.09 0.09
12/18/2007 270 360 5 4 22 0 11 22 0 16 17 14 53 64 41 79.8 82.3 77.3 22.9 30.8 14.3 29.95 30.04 29.81 0.09 0.09 0.09
12/19/2007 270 360 5 5 26 0 14 26 0 16 17 15 47 60 39 80.5 83.5 77.7 28.5 32.5 22.1 29.78 29.83 29.70 0.09 0.10 0.09
12/20/2007 270 360 5 6 32 0 16 32 0 16 18 15 60 96 42 79.9 81.8 78.2 27.7 31.5 19.3 29.60 29.70 29.50 0.10 0.10 0.10
12/21/2007 270 360 5 7 25 0 15 25 1 17 19 15 77 92 62 78.4 80.6 75.6 11.4 19.3 2.1 30.07 30.39 29.67 0.10 0.10 0.10
12/22/2007 270 360 5 4 13 0 10 13 0 16 19 15 66 81 48 76.9 80.8 72.1 14.1 25.4 1.6 30.36 30.45 30.18 0.10 0.10 0.10
12/23/2007 270 360 5 5 32 0 12 32 0 17 18 16 52 71 30 79.2 81.4 77.7 21.5 28.4 15.3 30.18 30.24 30.07 0.10 0.10 0.10
12/24/2007 270 360 5 8 32 0 17 32 0 18 20 16 70 89 47 77.3 79.5 75.4 25.6 41.3 13.7 29.91 30.07 29.78 0.10 0.10 0.10
12/25/2007 270 360 5 5 19 0 10 19 0 17 18 16 60 70 41 76.7 79.3 74.3 10.9 16.3 5.2 30.22 30.34 30.02 0.10 0.10 0.10
12/26/2007 270 360 9 4 12 0 8 12 0 16 18 15 53 64 40 76.5 79.9 73.6 10.4 16.1 4.8 30.05 30.11 29.99 0.10 0.10 0.10
12/27/2007 270 360 5 3 19 0 7 19 0 16 19 14 56 73 40 75.4 78.4 73.1 7.5 12.0 1.8 30.13 30.17 30.07 0.10 0.10 0.10
12/28/2007 270 360 5 4 25 0 10 25 0 15 17 14 46 58 38 75.6 79.2 72.4 10.1 15.6 3.3 30.02 30.10 29.96 0.10 0.10 0.10
12/29/2007 270 360 5 6 31 0 16 31 0 16 18 14 42 65 33 74.6 78.2 71.9 14.2 19.0 5.3 29.87 29.97 29.79 0.10 0.10 0.10
12/30/2007 270 360 5 8 37 0 19 37 0 17 19 15 49 84 34 73.4 76.8 70.4 13.0 17.5 5.2 29.88 30.09 29.79 0.10 0.10 0.10
12/31/2007 270 360 5 7 28 0 18 28 1 17 19 16 52 78 36 71.7 73.3 70.2 11.1 14.0 3.3 30.39 30.72 30.08 0.10 0.10 0.10
1/1/2008 270 360 5 6 12 0 9 12 0 18 20 17 44 68 24 71.2 73.6 69.0 10.1 23.8 1.5 30.82 30.90 30.71 0.10 0.10 0.10
1/2/2008 270 360 5 7 34 0 17 34 0 19 20 17 35 56 21 71.5 75.0 68.7 35.7 45.1 23.6 30.26 30.72 29.89 0.10 0.10 0.10
1/3/2008 270 360 5 4 24 0 12 24 0 19 22 19 32 49 19 72.8 75.7 70.2 34.9 42.8 29.0 29.78 29.89 29.60 0.10 0.10 0.10
1/4/2008 270 360 5 4 36 0 14 36 0 19 21 18 43 63 26 73.4 75.9 70.9 33.7 40.0 27.7 29.49 29.65 29.17 0.10 0.10 0.10
1/5/2008 270 360 5 8 58 0 27 58 0 18 20 15 42 66 30 75.5 80.6 71.1 28.3 42.0 19.4 29.27 29.49 29.12 0.10 0.10 0.10
1/6/2008 270 360 5 4 27 0 15 27 0 15 16 14 48 83 26 77.1 79.2 75.2 19.3 24.8 14.6 29.58 29.72 29.48 0.10 0.10 0.10
1/7/2008 270 360 5 5 18 0 9 18 0 14 15 14 50 78 33 77.1 79.3 75.2 12.2 19.2 8.0 29.90 30.11 29.72 0.10 0.10 0.10
1/8/2008 270 360 5 5 22 0 12 22 0 14 15 12 46 57 29 77.0 81.0 74.0 14.5 24.5 6.5 30.01 30.16 29.85 0.10 0.10 0.10
1/9/2008 270 360 5 4 30 0 11 30 0 14 16 13 56 79 41 76.4 78.0 74.3 20.2 25.3 11.5 29.91 30.04 29.82 0.10 0.10 0.10
1/10/2008 270 360 5 7 34 0 16 34 0 15 16 14 46 68 30 75.8 79.7 72.1 21.7 31.0 11.0 29.90 30.03 29.76 0.10 0.10 0.10
1/11/2008 270 360 5 3 31 0 12 31 0 15 17 14 44 60 29 76.4 79.0 73.8 24.2 27.3 17.6 29.87 30.04 29.76 0.10 0.10 0.10
1/12/2008 270 360 5 4 12 0 8 12 0 15 16 14 58 68 46 77.5 80.5 75.0 18.8 24.6 14.3 30.14 30.22 30.04 0.10 0.10 0.10
1/13/2008 270 360 56 4 12 0 8 12 0 16 17 15 62 76 47 77.0 78.8 75.6 21.7 25.8 17.5 30.33 30.45 30.21 0.10 0.10 0.10
1/14/2008 270 360 5 6 26 0 12 26 0 15 16 14 37 54 16 77.8 81.8 74.3 30.5 42.5 19.3 30.24 30.43 29.75 0.10 0.10 0.10
1/15/2008 270 360 5 8 32 0 21 32 1 15 16 14 64 92 24 78.6 81.0 76.3 14.7 35.0 0.5 29.81 30.29 29.51 0.10 0.10 0.10
1/16/2008 270 360 5 3 21 0 8 21 0 13 15 12 69 87 46 77.5 80.5 75.2 0.7 10.2 -6.0 30.43 30.53 30.29 0.10 0.10 0.10
1/17/2008 270 360 5 7 30 0 18 30 0 15 17 12 78 92 64 76.9 79.7 74.7 15.7 20.1 8.1 30.18 30.33 30.08 0.10 0.10 0.10
1/18/2008 270 360 5 6 36 0 16 36 1 17 21 15 84 94 79 76.6 79.9 74.0 8.5 12.3 2.8 30.32 30.40 30.19 0.10 0.10 0.10
1/19/2008 270 360 5 1 15 0 6 15 0 18 22 16 82 89 67 78.4 81.0 76.1 18.4 25.9 8.7 30.19 30.35 30.01 0.10 0.10 0.10
1/20/2008 270 360 5 4 19 0 12 19 0 16 18 13 79 92 76 77.1 79.0 74.3 -6.1 8.7 -16.2 30.24 30.52 30.05 0.10 0.10 0.10
1/21/2008 270 360 5 4 12 0 7 12 0 13 14 12 76 83 72 75.1 78.8 72.3 -9.9 0.8 -21.4 30.65 30.75 30.51 0.10 0.10 0.10
1/22/2008 270 360 5 4 32 0 12 32 0 14 15 12 76 92 59 77.0 81.4 72.4 11.8 22.0 -2.4 30.49 30.72 30.31 0.10 0.10 0.10
1/23/2008 270 360 5 5 22 0 12 22 0 14 16 13 61 88 35 79.0 82.3 76.3 12.6 20.3 3.7 30.25 30.31 30.15 0.10 0.11 0.10
1/24/2008 270 360 5 6 13 0 10 13 0 15 16 13 53 66 22 77.9 81.2 74.5 20.7 29.8 15.4 29.97 30.15 29.89 0.11 0.11 0.11
1/25/2008 270 360 5 8 38 0 20 38 0 14 14 13 43 69 33 78.3 81.2 76.1 20.3 22.7 13.7 29.95 30.05 29.89 0.12 0.12 0.11
1/26/2008 270 360 5 6 42 0 20 42 0 14 15 13 40 57 26 78.2 81.6 75.6 27.9 35.3 18.0 30.00 30.08 29.82 0.13 0.14 0.12
1/27/2008 270 360 5 7 50 0 21 50 0 16 20 14 41 79 13 75.8 79.7 72.1 32.2 39.5 25.4 29.51 29.82 29.16 0.14 0.15 0.14
1/28/2008 270 360 5 7 38 0 21 38 0 18 20 17 66 91 42 71.3 73.0 69.6 17.0 30.9 -0.5 29.19 29.64 28.96 0.15 0.15 0.15
1/29/2008 270 360 5 7 33 0 19 33 0 17 18 15 46 69 36 71.8 76.3 67.0 11.1 17.1 2.5 29.77 29.85 29.64 0.15 0.15 0.15
1/30/2008 270 360 5 5 33 0 16 33 0 15 17 13 36 53 22 75.1 77.3 73.5 12.1 17.4 4.1 29.87 30.08 29.72 0.15 0.15 0.15
1/31/2008 270 360 5 11 37 0 25 37 0 13 16 12 40 51 33 77.0 81.4 71.8 17.7 24.9 6.5 29.88 30.06 29.72 0.15 0.15 0.15
2/1/2008 270 360 5 4 26 0 15 26 0 12 13 11 43 61 25 79.1 82.1 76.8 16.7 22.2 11.2 29.82 29.97 29.69 0.15 0.15 0.15
2/2/2008 270 360 5 4 19 0 11 19 0 13 15 12 46 60 32 79.2 82.5 76.4 11.4 17.9 5.8 29.93 30.00 29.80 0.15 0.15 0.15
2/3/2008 270 360 5 5 15 0 10 15 0 13 13 12 57 84 40 78.5 81.2 76.1 14.2 23.0 8.4 29.67 29.80 29.57 0.15 0.15 0.15
2/4/2008 270 360 5 4 17 0 10 17 0 12 14 12 76 92 64 78.5 81.4 75.9 8.4 13.6 4.0 30.05 30.27 29.80 0.15 0.15 0.15
2/5/2008 270 360 5 5 12 0 9 12 0 12 14 11 60 76 42 77.9 81.4 74.5 10.5 21.9 2.2 30.24 30.34 30.00 0.15 0.15 0.15
2/6/2008 270 360 5 7 39 0 18 39 0 12 14 11 41 62 24 78.3 81.2 75.9 16.1 27.1 7.3 29.95 30.08 29.87 0.15 0.15 0.15
2/7/2008 270 360 5 8 41 0 23 41 0 12 14 11 46 87 32 78.4 81.8 74.9 19.9 27.1 8.6 29.75 30.00 29.61 0.15 0.15 0.15
2/8/2008 270 360 5 8 38 0 23 38 0 13 14 12 36 43 27 78.2 81.0 75.9 21.1 24.2 18.5 29.82 29.91 29.77 0.15 0.15 0.15
2/9/2008 270 360 5 7 37 0 21 37 0 14 16 12 46 63 36 78.2 81.0 75.6 27.7 36.3 16.6 30.02 30.15 29.91 0.15 0.15 0.15
2/10/2008 270 360 5 7 40 0 21 40 0 15 17 14 44 58 36 78.9 81.2 77.0 34.1 39.3 27.8 29.89 30.11 29.70 0.15 0.15 0.15
2/11/2008 270 360 5 4 31 0 14 31 0 16 17 15 64 95 42 78.9 81.2 76.6 22.9 30.6 19.1 29.96 30.10 29.70 0.17 0.20 0.15
2/12/2008 270 360 5 3 22 0 10 22 0 16 18 14 65 77 46 78.8 81.6 77.0 28.3 38.8 22.9 30.08 30.21 29.76 0.23 0.27 0.20
2/13/2008 270 360 5 10 45 0 23 45 0 16 18 15 66 89 31 77.0 79.7 74.9 22.5 36.8 9.9 29.63 30.00 29.48 0.27 0.27 0.27
2/14/2008 270 360 5 4 22 0 11 22 0 15 19 14 73 92 55 76.9 80.5 73.3 14.2 22.8 6.9 29.61 30.24 22.82 0.14 0.00 0.00
2/15/2008 270 360 5 6 13 0 9 13 0 16 18 14 59 80 33 77.6 81.4 74.9 26.6 38.9 12.6 30.19 30.29 29.93 0.00 0.00 0.00
2/16/2008 270 360 5 6 34 0 15 34 0 16 18 15 53 89 29 78.9 82.3 76.3 28.4 36.9 12.7 29.82 30.00 29.75 0.00 0.00 0.00
2/17/2008 270 360 5 6 23 0 13 23 0 17 20 15 78 86 63 75.7 77.9 73.6 13.4 21.1 9.9 30.18 30.25 30.00 0.00 0.01 0.00
2/18/2008 270 360 5 8 30 0 20 30 1 18 20 17 47 67 34 76.5 79.7 73.3 27.6 36.2 20.8 30.16 30.24 30.02 0.02 0.03 0.01
2/19/2008 270 360 5 5 18 0 9 18 0 17 19 13 36 55 21 77.7 79.7 75.9 34.0 44.8 26.2 29.94 30.03 29.87 0.03 0.03 0.03
2/20/2008 270 360 5 5 12 0 9 12 0 15 16 10 33 57 16 77.4 80.8 72.8 33.5 44.5 24.0 29.80 29.87 29.74 0.03 0.03 0.03
2/21/2008 270 360 5 5 12 0 9 12 0 14 16 11 46 61 30 77.7 82.0 75.2 28.3 41.4 21.0 29.84 29.87 29.80 0.03 0.03 0.03
2/22/2008 248 360 5 5 12 0 8 12 0 14 15 13 46 61 30 77.1 79.5 74.2 28.2 39.1 22.1 29.77 29.83 29.73 0.03 0.03 0.03
2/23/2008 270 360 5 4 13 0 9 13 0 15 17 14 52 62 43 77.9 79.3 76.3 25.9 33.9 18.9 29.92 30.03 29.79 0.03 0.03 0.03
2/24/2008 270 360 5 3 12 0 8 12 0 16 19 15 70 98 45 77.6 80.3 75.2 23.7 29.4 18.6 29.89 30.01 29.79 0.03 0.03 0.03
2/25/2008 270 360 5 3 15 0 9 15 0 17 19 15 89 91 85 78.1 80.8 75.9 17.9 22.0 14.5 30.26 30.55 29.97 0.03 0.03 0.03
2/26/2008 270 360 5 4 13 0 8 13 0 16 18 15 73 88 46 77.7 80.1 75.6 21.2 33.4 13.4 30.48 30.56 30.34 0.12 0.21 0.03
2/27/2008 270 360 5 3 17 0 9 17 0 16 18 15 57 88 36 77.7 80.1 75.0 32.8 45.9 20.2 30.10 30.34 29.84 0.21 0.21 0.21
2/28/2008 270 360 5 3 24 0 10 24 0 17 19 15 63 92 35 77.7 80.8 75.7 29.6 34.4 20.2 29.93 30.12 29.84 0.22 0.23 0.21
2/29/2008 270 360 5 5 28 0 11 28 0 17 19 16 47 90 15 78.2 81.2 75.6 33.1 47.0 19.7 30.08 30.17 29.87 0.26 0.29 0.23
3/1/2008 270 360 5 8 35 0 20 35 0 16 18 16 49 88 20 78.8 81.8 76.1 33.0 45.4 18.6 29.63 29.87 29.44 0.29 0.29 0.29
3/2/2008 270 360 5 6 28 0 17 28 0 16 16 15 53 65 39 77.4 79.0 76.1 18.3 23.4 11.2 30.17 30.40 29.79 0.29 0.29 0.29
3/3/2008 270 360 5 5 35 0 13 35 0 15 16 14 41 52 29 77.2 81.2 73.6 24.9 36.2 11.2 30.10 30.37 29.76 0.29 0.29 0.29
3/4/2008 270 360 5 8 36 0 20 36 1 15 16 13 65 92 36 76.8 79.3 75.0 18.5 26.8 4.9 29.88 30.20 29.70 0.29 0.29 0.29
3/5/2008 270 360 5 4 22 0 10 22 0 16 19 14 83 95 71 75.9 79.2 72.4 11.8 16.9 3.8 30.31 30.39 30.19 0.30 0.30 0.29
3/6/2008 270 360 5 5 27 0 14 27 0 17 19 15 63 80 50 76.3 78.8 74.0 20.1 27.6 10.6 30.31 30.36 30.29 0.30 0.30 0.30
3/7/2008 270 360 5 4 19 0 10 19 0 18 20 16 46 66 20 77.0 79.7 74.5 28.8 42.0 19.7 30.14 30.30 29.99 0.32 0.34 0.30
3/8/2008 270 360 5 5 23 0 11 23 0 17 19 12 55 63 41 77.5 81.6 74.7 25.2 31.2 17.6 30.05 30.19 29.98 0.34 0.34 0.34
3/9/2008 270 360 5 4 16 0 9 16 0 18 19 16 59 72 46 79.2 82.3 76.4 25.6 33.9 18.6 30.26 30.30 30.18 0.34 0.34 0.34
3/10/2008 270 360 5 6 14 0 10 14 0 16 18 15 43 61 26 80.0 82.7 76.6 30.6 42.2 19.8 30.29 30.34 30.20 0.34 0.34 0.34
3/11/2008 270 360 5 6 33 0 16 33 0 16 16 14 43 56 26 79.3 81.0 78.0 37.4 47.2 31.5 29.98 30.20 29.76 0.34 0.34 0.34
3/12/2008 270 360 5 4 28 0 12 28 0 15 18 10 52 84 21 78.4 80.5 76.4 27.0 37.3 16.8 29.85 29.91 29.78 0.35 0.35 0.34
3/13/2008 270 360 5 3 15 0 9 15 0 15 15 14 58 92 45 78.4 79.3 77.0 23.8 29.3 19.1 29.79 29.90 29.72 0.35 0.35 0.35
3/14/2008 270 360 5 3 16 0 9 16 0 16 19 14 84 92 74 78.3 80.3 76.6 20.1 25.6 14.4 29.82 29.92 29.75 0.39 0.43 0.35
3/15/2008 270 360 5 4 18 0 9 18 0 17 19 15 67 85 41 77.8 80.6 75.4 19.5 26.5 14.1 29.89 29.94 29.85 0.44 0.44 0.43
3/16/2008 270 360 5 6 22 0 13 22 1 17 19 16 73 86 61 76.1 78.0 73.6 18.8 26.5 12.8 30.04 30.20 29.93 0.44 0.44 0.44
3/17/2008 270 360 5 5 14 0 10 14 0 16 17 15 50 72 30 78.5 83.1 74.2 22.0 32.7 13.2 30.05 30.18 29.98 0.44 0.45 0.44
3/18/2008 270 360 5 5 28 0 14 28 0 14 15 10 42 84 27 78.9 80.8 75.9 26.8 36.0 15.9 30.03 30.11 29.90 0.45 0.46 0.45
3/19/2008 90 360 5 3 19 0 10 19 0 16 18 14 81 92 53 80.0 82.3 77.9 25.4 33.6 16.6 29.98 30.07 29.85 0.57 0.68 0.46
3/20/2008 270 360 5 4 22 0 11 22 0 17 19 16 85 100 66 79.7 81.4 78.0 23.2 28.0 15.6 29.96 30.17 29.79 0.69 0.69 0.68
3/21/2008 270 360 5 5 25 0 11 25 0 18 20 16 70 83 46 77.4 78.4 76.3 19.9 28.3 13.4 30.28 30.47 30.16 0.69 0.69 0.69
3/22/2008 270 360 5 3 14 0 9 14 0 18 20 16 62 74 49 77.3 79.3 75.0 18.1 24.6 13.4 30.59 30.64 30.47 0.69 0.69 0.69
3/23/2008 270 360 5 6 33 0 14 33 0 18 19 17 42 61 24 77.8 79.9 75.4 26.5 38.4 11.8 30.33 30.59 29.99 0.70 0.71 0.69
3/24/2008 270 360 5 4 31 0 14 31 0 17 18 17 55 88 34 79.0 80.8 77.9 33.1 40.4 19.7 29.79 29.99 29.70 0.71 0.71 0.71
3/25/2008 90 360 5 2 14 0 7 14 0 17 18 16 69 96 53 78.7 81.0 76.1 18.4 25.2 11.3 30.02 30.14 29.88 0.72 0.73 0.71
3/26/2008 270 360 5 3 18 0 7 18 0 17 19 15 82 92 69 78.1 79.7 76.6 18.5 28.2 13.1 30.02 30.12 29.95 0.73 0.73 0.73
3/27/2008 270 360 5 6 22 0 14 22 0 17 20 16 67 86 40 75.8 77.5 73.8 15.9 21.6 8.5 30.02 30.21 29.90 0.73 0.74 0.73
3/28/2008 270 360 5 4 17 0 11 17 0 16 18 15 50 70 33 75.3 79.2 71.4 15.6 26.3 3.6 30.10 30.22 29.76 0.74 0.74 0.74
3/29/2008 270 360 5 5 33 0 15 33 0 18 20 16 68 98 26 76.9 80.3 74.2 18.5 26.6 8.0 29.81 30.17 29.60 0.74 0.74 0.74
3/30/2008 270 360 5 5 27 0 11 27 0 17 18 15 67 92 47 75.9 78.0 73.6 13.4 20.4 4.6 30.09 30.18 29.98 0.74 0.74 0.74
3/31/2008 270 360 5 6 25 0 12 25 0 16 18 15 84 92 78 77.5 81.0 74.7 12.1 16.9 5.6 30.17 30.41 30.02 0.74 0.74 0.74
