2013 Green Fees
Monday - Thursday Standard Play Fees | ||||
| 9 Hole | 18 Hole | |||
| Walk | Cart | Walk | Cart | |
| Adult | $22 | $31 | $31 | $46 |
| Junior (18 and under) | $20 | $34 | ||
| Junior Course Tees | $13 | $27 | ||
| Twilight (after 4pm) | $26 | $37 | ||
| Re-play rate | $19 | $19 | ||
| Wednesday Foursomes | $90 | $138 | ||
Friday - Sunday Standard Play Fees | ||||
| 9 Hole | 18 Hole | |||
| Walk | Cart | Walk | Cart | |
| Adult | $28 | $37 | $45 | $59 |
| Junior (18 and under) | $20 | $34 | ||
| Junior Course Tees | $13 | $27 | ||
| Twilight (after 4pm) | $36 | $48 | ||
| Re-play rate | $35 | $35 | ||
OTHER PRODUCTS
| CART TRAIL FEE | |
| $299 |
| CART PUNCH PASS | Valid for 10 Rounds |
| 9 Hole Rounds - Single Rider | $80 |
| Unlimited - Single Rider | $399 |
| RANGE PASS | Unlimited Use |
| Single | $179 |
| Family | $299 |
| GOLF PUNCH PASS | Valid for 10 Rounds |
| 9 Hole Round Punch Pass, Monday - Thursday | $190 |
| 9 Hole Round Punch Pass, Any Day | $240 |
| 18 Hole Round Punch Pass, Monday - Thursday | $290 |
| 18 Hole Round Punch Pass, Any Day | $350 |
| Golf Punch Passes are only valid for the season for which they are Purchased. Unused punches cannot be transferred to another season. | |
| MISCELLANEOUS | |
| Handicap | $18 |
| Club Rental (9) | $10 |
| Club Rental (18) | $15 |
| Pull Cart (9) | $2.25 |
| Pull Cart (18) | $4.00 |